Orange Mountain Bikes - G-Series G2 Spec Sheet
From the 2011 Archive
Overview
The G-series bikes are mountain bikes, pure and simple. A lightweight, robust answer for anyone who wants to get out in the hills and ride. Nothing is superfluous to purpose, everything is chosen because it provides that true mountain bike feel, that essence of untouchability. Whether it be the commute or a multi-day off-road tour of Highland distilleries, the aim of the G-series bikes is always to get you wherever you want to be with minimum fuss and maximum fun.
The G-series bikes use a new double butted 6061-T6 aluminium frame to make the new bikes the lightest ever. Over 10% lighter than last year and still using the signature wishbone seatstays that make our frames what they are. UK specific features abound with Crud Catcher bosses, pannier mounts, clean cable routing and added tyre clearance to combat the winter mud.
RockShox suspension keeps the wheels tracking while hydraulic disc brakes prove sure stoppers no matter what the conditions. Clean lines, an accurate ride, and a stacked component package make the new G-series bikes untouchable. Mountain bikes, pure and simple.
G-Series G2 Specifications
RRP | £699.99 |
---|---|
Sizes | 15,17,19,21 |
Colour | Bright Red |
Tubeset | 6061-T6 Double Butted Aluminium Tube |
Rear Shock | N/A |
Swing Arm | QR Axle |
Forks | RockShox Dart TK w/Lockout 100mm |
Front Mech | Shimano Alivio |
Rear Mech | Shimano Alivio |
Shifters | Shimano Alivio R Fire + |
Brakes | Funn F2 160/160 |
Bottom Bracket | Shimano UN |
Crankset | Shimano FCM430 |
Cassette | Shimano HG30-9 |
Hubs | Shimano Deore 475 Disc |
Rims | Mavic XM117 |
Spokes | DT Swiss Competition |
Tyres | Continental Mountain King 2.2 |
Headset | Tange TG8 |
Stem | Orange Stalk + |
Handlebars | Supercross + |
Grips | |
Saddle | SDG Bel Air |
Seat Post | Stick Up |
Seat Clamp | |
Pedals | Flat |
Accessories |
Geometry
G-SERIES GEOMETRY
6061-T6 Custom Butted Aluminium | ||||
Frame Size | 15" | 17" | 19" | 21" |
A. Head Angle | 71° | 71° | 71° | 71° |
B. Seat Angle | 73° | 73° | 73° | 73° |
C. Top Tube | 553 | 568 | 588 | 610 |
D. Effective TT | 573 | 593 | 612 | 631 |
E. BB Height | -36 | -36 | -36 | -36 |
F. Chainstay | 420 | 420 | 420 | 420 |
G. Head Tube | 100 | 100 | 120 | 140 |
H. Wheelbase | 1042 | 1062 | 1082 | 1102 |
Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
Standover | 672 | 713 | 758 | 800 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle. |
Prices and Specifications are liable to change without notice.