Orange Mountain Bikes - P7 RS Spec Sheet
From the 2016 Archive
Overview
P7 RS Specifications
RRP | £2,350.00 |
---|---|
Sizes | S,M,L,XL |
Colour | Jet Black |
Tubeset | Reynolds 525 |
Rear Shock | N/A |
Swing Arm | Maxle Axle QR 12mm, 142mm Hub Spacing |
Forks | RockShox Pike 140 RCT3 Solo Air |
Front Mech | MRP 1X Guide |
Rear Mech | SRAM GX1 11spd |
Shifters | SRAM GX1 11spd |
Brakes | SRAM Guide R 200mm/180mm |
Bottom Bracket | Race Face External BB |
Crankset | Race Face Turbine Direct Mount 30t |
Cassette | SRAM XG-1150 11spd |
Wheelset | Hope Pro II Evo Black + Alex Volar 2.5 Tubeless Re |
Tyres | Maxxis Minion DHF 3C Exo TR/High Roller II Exo TR |
Headset | FPD 44mm |
Stem | Renthal Apex |
Handlebars | Renthal Fatbar 20mm Rise 780mm |
Grips | 2016 Strange Lock-On |
Saddle | SDG Falcon Orange Edition |
Seat Post | KS Lev Integra 125mm drop |
Seat Clamp | Strange Bolted |
Pedals | |
Accessories |
Geometry
Prices and Specifications are liable to change without notice.