Orange Mountain Bikes - RX9 Spec Sheet
From the 2014 Archive
Overview
The Thing from Orange Mountain Bikes on Vimeo.
Built with the Orange Bikes' ride philosophy firmly at the top of the list, the slack (for CX/Road rules of thumb) geometry hits the right balance to ride just about any terrain this side of rocks and boulders. We built it to be a workhorse and also to put a firm tick in the box next to 'Fun'.
The RX9 is our go-anywhere, black top or dirt track mile muncher. Whether you’re commuting to work, exploring the local countryside or taking a cruise along the coast, the RX9 will smooth out the miles. The double-butted alloy frame has been honed to provide a frame that is stiff enough to put your power to the black stuff, while being comfy enough to take the edge of any road chatter.
This is the bike for anything, with mounts for mudguards or racks, 10-speed Shimano components, disc brakes, and an alloy fork ensure sharp handling and confidence in any conditions.
Why the RX9?
The RX9 is the CX we've always wanted to build. Sure footed and fast. If you want ride options this bike will deliver the goods.
RX9 Specifications
RRP | £1,099.99 |
---|---|
Sizes | 52 cm,54 cm,56 cm,58 cm,60 cm |
Colour | Carrot Top Orange |
Tubeset | 6061-T6 Double Butted Aluminium Tube |
Rear Shock | N/A |
Swing Arm | QR Axle |
Forks | RX9 6061-T6 Alloy Blade |
Front Mech | Shimano Tiagra |
Rear Mech | Shimano 105 10spd |
Shifters | Shimano Tiagra STi |
Brakes | Avid BB5R Mechanical |
Bottom Bracket | Shimano Hollowtech II |
Crankset | Shimano Tiagra Compact 34-50 |
Cassette | Shimano CS-4600-10 12 -28T |
Wheelset | Shimano Deore 525 + Mavic A119 |
Tyres | Continental Cyclocross Speed 700 x 35 |
Headset | Cane Creek 5 |
Stem | Easton EA50 |
Handlebars | Easton EA50 Ergo Compact Drop |
Grips | Black Bar Tape |
Saddle | SDG Falcon Orange Special Edition |
Seat Post | Easton EA50 |
Seat Clamp | Bolted |
Pedals | Flat |
Accessories |
Geometry
RX9 Geometry
6061-T6 Double Butted Aluminium | |||||
Frame Size (cm) | 52 | 54 | 56 | 58 | 60 |
A. Head Angle | 70° | 70.5° | 71° | 71.5° | 72° |
B. Seat Angle | 73° | 73° | 73° | 73° | 73° |
C. Top Tube | 525 | 538 | 545 | 567 | 582 |
D. Effective TT | 540 | 555 | 560 | 585 | 600 |
E. Bottom Bracket Height | -70 | -70 | -70 | -70 | -70 |
F. Chainstay | 435 | 435 | 435 | 435 | 435 |
G. Head Tube | 110 | 135 | 155 | 170 | 185 |
H. Wheelbase | 1023 | 1034 | 1048 | 1056 | 1066 |
I. Front & Centre | 598 | 610 | 586 | 630 | 640 |
Stem Length | 75 | 90 | 90 | 100 | 115 |
Bar Width (cm) | 42 | 42 | 44 | 44 | 46 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Unless otherwise indicated all measurements are in mm. Bottom bracket height measured from axle. |
Prices and Specifications are liable to change without notice.