Orange Mountain Bikes - Gyro Frame Spec Sheet
From the 2014 Archive
Overview
The Gyro is our 29inch wheeled, mile munching, climb conquering, XC all-rounder.
Aimed squarely at the rider who wants to cover ground quickly, the 110mm Gyro matches efficiency and balance to create a fast but engaging ride. Every bit an Orange, the trademark monocoque and custom butted 6061-T6 Reynolds tubing form an obvious lightweight silhouette. With its fine-tuned pivot position, the suspension provides the same balance, sensitivity and reliability that make all our bikes ridiculously fun to ride.
If you want something blatantly fast, endurance efficient, able to get from one side of an OS map to another in record time but still fun enough to throw around, they don’t come better than this.
Gyro Frame Specifications
RRP | £1,399.99 |
---|---|
Sizes | M,L,XL |
Colour | Jet Black |
Tubeset | 6061-T6 Monocoque/ Reynolds Custom Butted Aluminium Tube |
Rear Shock | RockShox Monarch RL |
Swing Arm | Maxle 135mm |
Geometry
GYRO GEOMETRY
Monocoque/6061-T6 Reynolds Custom Butted Aluminium Tube | |||
Frame Size | M | L | XL |
Seat Tube length | 17 | 19 | 21 |
A. Head Angle | 69.5° | 69.5° | 69.5° |
B. Seat Angle | 73.5° | 73.5° | 73.5° |
C. Top Tube | 569 | 588 | 609 |
D. Effective TT | 593 | 613 | 633 |
E. BB Height | -32 | -32 | -32 |
F. Chainstay | 456 | 456 | 456 |
G. Head Tube | 110 | 110 | 140 |
H. Wheelbase | 1130 | 1150 | 1170 |
T. Rear Travel | 110 | 110 | 110 |
Shock Length | 165 | 165 | 165 |
Seat Tube Ø | 30.9 | 30.9 | 30.9 |
Standover | 760 | 785 | 820 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle.. |
technical Info
fork travel | |||||||||
|
|||||||||
Single crown | Triple Clamp | ||||||||
Shock Length | 165 mm | ||||||||
Rear Hub | 135 mm x 12mm | ||||||||
Seatpost Ø | 30.9 mm | ||||||||
BB Shell | 73 mm | ||||||||
Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
Ride Guide
Yes | Downhill | 4.0 out of 5 stars |
Yes | Freeride | 4.0 out of 5 stars |
Yes | Enduro | 5.0 out of 5 stars |
Yes | All-Mountain | 4.0 out of 5 stars |
Yes | XC Trail | 4.0 out of 5 stars |
Yes | Adventure | 4.0 out of 5 stars |
Yes | Touring | 4.0 out of 5 stars |
Yes | XC Racing | 4.0 out of 5 stars |
Prices and Specifications are liable to change without notice.