Orange Mountain Bikes - Five Diva Pro Spec Sheet
From the 2014 Archive
Overview
Not just like a Five. A Five.
No confusion, no messing about, the Five Diva is the Five but in a more female friendly form. It benefits from the same obsessive attention to detail, the same rigorous testing and the same manufacturing techniques so we, and more importantly you, know that it’s worthy of the Five name.
For 2014 the Five Diva enjoys the same changes as the Five and now comes with 27.5inch wheels, a 1.5inch headtube, 142mm rear dropout, our 28mm bearing system and a lighter shock mount. Everything that’s good about the Five is good about the women’s specific version.
Diva geometry positions the rider’s centre of gravity to balance the suspension and make the most of our custom tuned Fox RP23 shock. Air forks keep weight down and aid manoeuvrability with other female specific spec highlights making the Five Diva comfortable and intuitive to ride. No flowery graphics and no gimmicks, the Five Diva is the trail bike for the way you ride. Women’s bikes don’t have to be girly.
Five Diva Pro Specifications
RRP | £2,999.99 |
---|---|
Sizes | S,M |
Colour | Ice White |
Tubeset | 6061-T6 Monocoque/ Reynolds Custom Butted Aluminium Tube |
Rear Shock | Fox Evolution Series CTD |
Swing Arm | Maxle 135x12mm, 142mm Hub Spacing |
Forks | Fox Float 32 27.5 140 CTD Performance FIT 15QR T/S |
Front Mech | Shimano SLX |
Rear Mech | Shimano XT Shadow + 10spd |
Shifters | Shimano SLX R Fire + |
Brakes | Shimano SLX 180/180 |
Bottom Bracket | Race Face X Type |
Crankset | Race Face Evolve 10 sp 22/32/42 |
Cassette | Shimano HG62-10 11-36T |
Wheelset | |
Tyres | Schwalbe Nobby Nic 27.5 x 2.35 |
Headset | Cane Creek 40.ZS49/10.EC49 Tapered Steerer |
Stem | Race Face Ride |
Handlebars | Race Face Chester 740 |
Grips | Strange Lock-on grips |
Saddle | SDG Womens Orange Special Edition |
Seat Post | Race Face Ride |
Seat Clamp | Strange QR |
Pedals | Flat |
Accessories |
Geometry
FIVE GEOMETRY
Monocoque/6061-T6 Reynolds Custom Butted Aluminium tubing | ||
Frame Size | S | M |
Seat Tube Length | 14" | 16" |
A. Head Angle | 66.5º | 66.5º |
B. Seat Angle Actual | 72º | 72º |
B. Seat Angle Effective | 74º | 74º |
C. Top Tube | 540 | 556 |
D. Top Tube (effective) | 560 | 580 |
E. BB Height (from ground) | 340 | 340 |
BB height (from axles | -12 | -12 |
F. Chainstay | 431 | 431 |
G. Head Tube | 100 | 110 |
H. Wheel base | 1120 | 1141 |
T. Rear Travel | 140 | 140 |
Standover | 705 | 735 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 700 mm Ø tyre. |
technical Info
fork travel | |||||||||
|
|||||||||
Single crown | Triple Clamp | ||||||||
Shock Length | 190 mm | ||||||||
Rear Hub | 142 mm x 12mm | ||||||||
Seatpost Ø | 30.9 mm | ||||||||
Front Derailleur | E-Type | ||||||||
BB Shell | 73 mm ISCG (old) | ||||||||
Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
Ride Guide
Yes | Downhill | 0 out of 5 stars |
Yes | Freeride | 1 out of 5 stars |
Yes | Enduro | 5.0 out of 5 stars |
Yes | All-Mountain | 4.0 out of 5 stars |
Yes | XC Trail | 4.0 out of 5 stars |
Yes | Adventure | 3.0 out of 5 stars |
Yes | Touring | 1.0 out of 5 stars |
Yes | XC Racing | 0 out of 5 stars |
Prices and Specifications are liable to change without notice.