Orange Mountain Bikes - Diva Pro Spec Sheet
From the 2014 Archive
Overview
The Diva delivers everything you’d expect from an Orange hardtail, just subtly adapted to improve performance for women.
With 29 inch wheels and 6061-T6 aluminium tubing the Diva sports a chassis that’s efficient on the pedals, inspiring in the singletrack and forgiving enough to reduce fatigue on day-long rides. A slightly slacker head angle and steeper seat angle centre the rider between the wheels, allowing easier movement around the bike while a custom manipulated toptube adds generous standover giving greater control on technical trail features. Just as with any of our bikes you’ll find the Diva’s geometry is geared towards fun regardless of what the trail is doing and with components designed to relieve pressure points the fun only stops when you do. To keep you smiling through the worst of the weather we’ve equipped the Diva with full length cable outers; less time servicing gears in the workstand means more time riding.
Air sprung forks ensure a perfect front-end setup, with external rebound adjustment making sure the front wheel never strays. Balance, weight, reach-adjustable disc brakes, short cranks and a female specific saddle make riding a pleasure on all day epics or a trip to the park. No more stretch and strain, the Diva is about the good times.
The Diva Pro offers that little bit extra than the standard bike; lighter weight with the spec upgrades which make the biggest difference. The bike for those wanting top quality without moving to full-suspension.
Why the Diva?
The Diva is a great female specific trail bike designed to promote confidence wherever you ride.
Diva Pro Specifications
RRP | £1,699.99 |
---|---|
Sizes | S,M |
Colour | Ice White |
Tubeset | 6061-T6 Double Butted Aluminium Tube |
Rear Shock | N/A |
Swing Arm | QR Axle |
Forks | RockShox Recon Gold 29 TK SA 120mm Maxle T/S |
Front Mech | Shimano SLX |
Rear Mech | Shimano XT Shadow + 10spd |
Shifters | Shimano SLX R Fire + |
Brakes | Shimano SLX 180/160 |
Bottom Bracket | Race Face X Type |
Crankset | Race Face Evolve 10 sp 22/32/42 |
Cassette | Shimano HG62-10 11-36T |
Wheelset | |
Tyres | Continental Mountain King 29 x 2.2 |
Headset | Token Tapered |
Stem | Race Face Ride |
Handlebars | Orange Hot Rod 700 |
Grips | Strange Lock-on grips |
Saddle | SDG Falcon Orange Special Edition |
Seat Post | Race Face Ride |
Seat Clamp | Strange QR |
Pedals | Flat |
Accessories |
Geometry
Diva HT GEOMETRY
6061-T6 Custom Butted Aluminium | ||
Frame Size | S | M |
Frame Size | 15" | 17" |
A. Head Angle | 70° | 70° |
B. Seat Angle | 74° | 74° |
C. Top Tube | 552 | 562 |
D. Effective TT | 550 | 575 |
E. BB Height | -60 | -60 |
F. Chainstay | 445 | 445 |
G. Head Tube | 100 | 100 |
H. Wheelbase | 1067 | 1092 |
Seat Tube Ø | 30.9 | 30.9 |
Stem Length | 60 | 60 |
Standover | 690 | 720 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 700 mm Ø tyre. |
technical Info
fork travel | |||||||||
|
|||||||||
Single crown | Triple Clamp | ||||||||
Rear Hub | 135 mm | ||||||||
Seatpost Ø | 30.9 mm | ||||||||
Front Derailleur | Band | ||||||||
BB Shell | 68 mm | ||||||||
Tapered Headset | Upper: ZS44/28.6 Lower: EC44/40 |
Ride Guide
Yes | Downhill | 4.0 out of 5 stars |
Yes | Freeride | 4.0 out of 5 stars |
Yes | Enduro | 5.0 out of 5 stars |
Yes | All-Mountain | 4.0 out of 5 stars |
Yes | XC Trail | 4.0 out of 5 stars |
Yes | Adventure | 4.0 out of 5 stars |
Yes | Touring | 4.0 out of 5 stars |
Yes | XC Racing | 4.0 out of 5 stars |
Prices and Specifications are liable to change without notice.