Orange Mountain Bikes - RX9 Spec Sheet
From the 2013 Archive
Overview
The RX9 is our go-anywhere, black top mile muncher. Whether you’re commuting to work, exploring the local countryside or taking a cruise along the coast, the RX9 will smooth out the miles. The double-butted alloy frame has been honed to provide a frame that is stiff enough to put your power to the black stuff, while being comfy enough to take the edge of any road chatter.
This is the bike for anything, with mounts for fenders or racks, 10-speed Shimano components, disc brakes, and an alloy fork ensure sharp handling and confidence in any conditions.
Why the RX9?
The Carb-O is a race ready introduction to the world of road. Quick enough to line up against the best, but with the stability and compliance for a full day in the saddle. A carbon framed masterpiece that will get you there…fast!
RX9 Specifications
RRP | £1,099.99 |
---|---|
Sizes | 52 cm,54 cm,56 cm,58 cm |
Colour | Carrot Top Orange |
Tubeset | 6061-T6 Double Butted Aluminium Tube |
Rear Shock | N/A |
Swing Arm | QR Axle |
Forks | |
Front Mech | Shimano Tiagra |
Rear Mech | Shimano 105 |
Shifters | Shimano Tiagra STi |
Brakes | Avid BB5R Mechanical |
Bottom Bracket | Shimano SM51 Hollowtech II |
Crankset | Shimano Tiagra Compact 34-50 |
Cassette | Shimano CS-4600-10 12 -28T |
Wheelset | Shimano Deore 525 + Mavic A119 |
Tyres | Continental Contact 700 x 28c |
Headset | Cane Creek 5 Zero Stack |
Stem | Easton EA50 |
Handlebars | Easton EA50 Ergo |
Grips | |
Saddle | SDG Falcon Orange Edition |
Seat Post | Easton EA50 |
Seat Clamp | |
Pedals | Flat |
Accessories |
Geometry
RX9 Geometry
6061-T6 Double Butted Aluminium | |||||
Frame Size (cm) | 52 | 54 | 56 | 58 | |
A. Head Angle | 70° | 70° | 71° | 71.5° | |
B. Seat Angle | 73° | 73° | 73° | 73° | |
C. Top Tube | 524 | 538 | 552 | 567 | |
D. Effective TT | 540 | 555 | 570 | 585 | |
E. BB Height | -70 | -70 | -70 | -70 | |
F. Chainstay | 435 | 435 | 435 | 435 | |
G. Head Tube | 110 | 135 | 155 | 170 | |
H. Wheelbase | 1024 | 1034 | 1045 | 1055 | |
I. Front & Centre | 598 | 609 | 620 | 630 | |
Stem Length | 90? | 100? | 100? | 115? | |
Bar Width (cm) | 42? | 42? | 42? | 44? | |
Crank Length | 172.5? | 172.5? | 172.5? | 175? | |
Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 | |
Unless otherwise indicated all measurements are in mm. Bottom bracket height measured from axle. |
Prices and Specifications are liable to change without notice.