Orange Mountain Bikes - Gyro S Spec Sheet
From the 2013 Archive
Overview
Believe the hype… don’t believe the hype… believe the hype… don’t believe the hype…
The Orange Gyro is our mile munching, descent barreling, climb conquering, XC all-rounder, 29er.
Aimed squarely at the rider who wants to cover ground quickly, the 110mm Gyro matches efficiency and balance to create a fast but engaging ride. Every bit an Orange, the trademark monocoque and custom butted 6061-T6 Reynolds tubing form an obvious lightweight silhouette. With its perfectly optimised pivot position, the suspension provides the same balance, sensitivity and reliability that make all our bikes ridiculously fun to ride.
So, big wheels versus small? That’s an impossible question, but if you want something blatantly fast, endurance efficient, but still fun enough to throw around, they don’t come better than this.
Why the Gyro S?
The perfect introduction to the world of full-suspension 29ers. A fast, smooth and efficient bike at a sensible price point. The tapered head tube, Maxle rear triangle and 30.9mm seat post ensure it can take whatever upgrades you might have in store for it.
Fancy something a bit fancier? Look at the Gyro Pro. Want something that’ll take some more abuse? The Five should fit the bill.
Read the reviews for the Gyro...
Gyro S Specifications
RRP | £2,499.99 |
---|---|
Sizes | M,L,XL |
Colour | Jet Black |
Tubeset | Monocoque/ 6061-T6 OS Reynolds Custom Butted Aluminium Tube |
Rear Shock | Fox Evolution Series CTD |
Swing Arm | Maxle Swingarm |
Forks | RockShox Recon Gold TK Solo Air 120mm Maxle TS |
Front Mech | Shimano Deore |
Rear Mech | Shimano SLX Shadow + 10 sp |
Shifters | Shimano Deore R Fire + |
Brakes | Avid Elixir 5 |
Bottom Bracket | Race Face X Type |
Crankset | Race Face Ride XC 10 sp X Type |
Cassette | Shimano HG62-10 11-36T |
Wheelset | Formula 15QR/12mm + Mavic TN319 29er |
Tyres | Continental Mountain King II 2.2 29er |
Headset | Cane Creek 40.ZS49/10.EC49 Tapered Steerer |
Stem | Race Face Ride |
Handlebars | Orange HotRod 700 |
Grips | |
Saddle | SDG Falcon Orange Edition |
Seat Post | Race Face Ride |
Seat Clamp | |
Pedals | Flat |
Accessories |
Geometry
Gyro
Monocoque/6061-T6 Reynolds Custom Butted Aluminium Tube | |||
Frame Size | M | L | XL |
Seat Tube length | 17 | 19 | 21 |
A. Head Angle | 69.5° | 69.5° | 69.5° |
B. Seat Angle | 73.5° | 73.5° | 73.5° |
C. Top Tube | 569 | 588 | 609 |
D. Effective TT | 593 | 613 | 633 |
E. BB Height | -32 | -32 | -32 |
F. Chainstay | 456 | 456 | 456 |
G. Head Tube | 110 | 110 | 140 |
H. Wheelbase | 1130 | 1150 | 1170 |
T. Rear Travel | 110 | 110 | 110 |
Shock Length | 165 | 165 | 165 |
Seat Tube Ø | 30.9 | 30.9 | 30.9 |
Standover | 760 | 785 | 820 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle.. |
Prices and Specifications are liable to change without notice.