Orange Mountain Bikes - Five Black Gold Spec Sheet
From the 2012 Archive
Overview
The Five has established itself as the UK’s best trail bike, a masterpiece of evolution and subtle refinement. Low-slung, fast handling and efficient, its versatility makes it the perfect all-rounder. Designed to complement the most up-to-date component advancements, everything works together to build the ultimate modern classic. So what’s the Five Black Gold? Everything you’ll ever need…
The Black Gold is our new Limited Edition build model, designed to cover the essentials straight out of the box. Factory level suspension offers the very best in performance, the Kashima coated RP23 and FIT RLC topping the Fox range. The stiff front end is matched to a Maxle swingarm, stepping up the stiffness and adding to its hard-riding credentials - the ultimate chassis. Avid brakes, RaceFace cranks and a 10-speed transmission keeps everything pro. We’ve been asked for it, we’ve come up with the goods.
Offered in one colour and looking resplendent in Jet Black, the 100 bikes keep it simple for maximum value for money. A RockShox Reverb as the only additional option, the Five Black Gold is our interpretation of the perfect build. Want something different or more choice? Head back to the Pro, this one’s all about ‘the package’…
Why the Five Pro?
The Five Black Gold is our interpretation of the optimum performance build. A Maxle rear as standard, plus the very best in suspension options, all the essentials covered straight out of the box. No options, maximum value.
Want to spec it up with some choice upgrades? Go back to the Five Pro and our custom options calculator.
Read the reviews for the Five...
Five Black Gold Specifications
RRP | £2,699.99 |
---|---|
Sizes | 14,16,17,18,20,22 |
Colour | Jet Black |
Tubeset | Monocoque/ 6061-T6 OS Reynolds Custom Butted Aluminium Tube |
Rear Shock | Fox Factory RP23 Kashima |
Swing Arm | Maxle Swingarm |
Forks | Fox 32 Float 140 Factory Fit RLC Kashima TS |
Front Mech | Shimano SLX |
Rear Mech | Shimano XT Shadow RDM780 10sp |
Shifters | Shimano SLX R Fire + |
Brakes | Avid Elixir 5 180/160 |
Bottom Bracket | Race Face X Type |
Crankset | Race Face Evolve XC (10sp) |
Cassette | Shimano HG62-10 |
Wheelset | Formula 15QR/12mm, Mavic XM319 |
Tyres | Maxxis Advantage 2.25 |
Headset | Cane Creek 5 Zero Stack Tapered |
Stem | Orange Stalk + |
Handlebars | Supercross + |
Grips | |
Saddle | SDG Bel Air |
Seat Post | Race Face Ride XC |
Seat Clamp | |
Pedals | Flat Silver |
Accessories |
Geometry
FIVE GEOMETRY
Monocoque/6061-T6 Reynolds Custom Butted Aluminium Tube | ||||||
Frame Size | 14" | 16" | 17" | 18" | 20" | 22" |
A. Head Angle | 67° | 67° | 67° | 67° | 67° | 67° |
B. Seat Angle | 73° | 73° | 73° | 73° | 73° | 73° |
C. Top Tube | 542 | 557 | 570 | 576 | 596 | 616 |
D. Effective TT | 564 | 582 | 602 | 602 | 620 | 640 |
E. BB Height | 335 | 335 | 335 | 335 | 335 | 335 |
F. Chainstay | 425 | 425 | 425 | 425 | 425 | 425 |
G. Head Tube | 120 | 130 | 130 | 130 | 150 | 170 |
H. Wheelbase | 1096 | 1116 | 1140 | 1140 | 1160 | 1175 |
T. Rear Travel | 140 | 140 | 140 | 140 | 140 | 140 |
Shock Length | 190 | 190 | 190 | 190 | 190 | 190 |
Seat Tube Ø | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Standover | 680 | 716 | 735 | 755 | 791 | 820 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle. |
Prices and Specifications are liable to change without notice.