Orange Mountain Bikes - Carb-O Spec Sheet
From the 2012 Archive
Overview
Speed is our specialty – we create the fastest bikes we can. The Carb-O is our mission to take it to the black stuff, a freshly squeezed take on the road scene.
A calculated swerve between sportive and race distinctions, a high modulus carbon frame for how we want to ride. The front triangle creates a precise balance between weight and feel, a custom unidirectional monocoque frame that optimises performance between stiffness and compliance; the balance of power and comfort in a package light enough to race. Flowing through the monostays to a lugged rear, we add strength and stability to keep you firmly planted in the quickest of turns and ensure longstanding reliability. Technology shared with the very best, customised for our perfect ride.
Racing, training, the local chain gang or an all day mission in the hills, the Carb-O provides the perfect midpoint in the category standoff. The smoothest Orange; our dream come to life.
Why the Carb-O?
The Carb-O is a race ready introduction to the world of road. Quick enough to line up against the best, but with the stability and compliance for a full day in the saddle. A carbon framed masterpiece that will get you there…fast!
Carb-O Specifications
RRP | £1,899.99 |
---|---|
Sizes | 52 cm,54 cm,56 cm,58 cm,61 cm |
Colour | Carb-O B&W |
Tubeset | Carbon Fibre UD Monocoque |
Rear Shock | N/A |
Swing Arm | QR Axle |
Forks | Carbon fibre fork with carbon steerer |
Front Mech | Shimano 105 |
Rear Mech | Shimano 105 |
Shifters | Shimano 105 STi |
Brakes | Shimano 105 |
Bottom Bracket | Shimano SM51 Hollow Tech 2 |
Crankset | Shimano 105 Compact (34/50) |
Cassette | Shimano CS5700 105 |
Wheelset | Easton Aero 700c 20/24 spoke |
Tyres | Continental Ultra Sport 23 |
Headset | TH No.42 sealed tapered |
Stem | Easton EA30 |
Handlebars | Easton EA30 Ergo |
Grips | |
Saddle | O-logo Road |
Seat Post | Easton EA30 |
Seat Clamp | |
Pedals | None |
Accessories |
Geometry
Carb-O Geometry
Unidirectional Carbon Fibre Moncoque | |||||
Frame Size (cm) | 52 | 54 | 56 | 58 | 61 |
A. Head Angle | 72° | 73.5° | 73.5° | 73.5° | 74° |
B. Seat Angle | 74° | 73° | 73° | 73° | 72.5° |
C. Top Tube | 517 | 530 | 545 | 561 | 582 |
D. Effective TT | 529 | 545 | 560 | 575 | 595 |
E. BB Height | -69 | -69 | -69 | -69 | -69 |
F. Chainstay | 410 | 410 | 410 | 410 | 410 |
G. Head Tube | 138 | 160 | 180 | 195 | 210 |
H. Wheelbase | 977 | 971 | 986 | 1000 | 1000 |
I. Front & Centre | 577 | 571 | 586 | 600 | 604 |
Stem Length | 90 | 100 | 100 | 115 | 125 |
Bar Width (cm) | 42 | 42 | 42 | 44 | 44 |
Crank Length | 172.5 | 172.5 | 172.5 | 175 | 175 |
Seat Tube Ø | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
Unless otherwise indicated all measurements are in mm. Bottom bracket height measured from axle. |
Prices and Specifications are liable to change without notice.