Orange Mountain Bikes - R8 Pro Spec Sheet
From the 2011 Archive
Overview
The R8 creates that feeling, snaking through the fading sinews of a little-used singletrack with leaves grappling at your bars as the trail narrows and your grin widens. A bike designed to truly fulfill an overused adage about bike and rider connecting as one.
The geometry defines the bike, steep enough to handle with rapidity, but slack enough to keep you in the middle of the bike. Double butted Reynolds 853 tubes add a definite spring, but keep weight down with a comfortable responsive ride. Pannier mounts, tire clearance and mud guard bosses add further usability with top-tube routed cables keeping grime at bay.
The R8 is a true rider’s bike, one that rewards the purist but punishes the lazy of line choice, a razor sharp traditionalist built with the best of the modern. Resist long travel; it’s time for an XC renaissance.
Why the R8 Pro?
The bits we all aspire to ride, the best mix to compliment the frame for its intended purpose. Light, tight, and confidence inspiring, it also looks rather nice…
Looking for something a little more hardcore, the P7is our more agro trail offering.
R8 Pro Specifications
RRP | £1,924.99 |
---|---|
Sizes | 17,19 |
Colour | Powder Blue |
Tubeset | Reynolds 853 Double-Butted Cro Mo Steel |
Rear Shock | N/A |
Swing Arm | QR Axle |
Forks | Fox 32 F-RL 100mm |
Front Mech | Shimano SLX |
Rear Mech | Shimano XT Shadow 10 sp |
Shifters | Shimano SLX R Fire + |
Brakes | Avid Elixir 5 160/160 |
Bottom Bracket | Shimano SM51 Hollow Tech 2 |
Crankset | Shimano SLX (3 x 10sp) |
Cassette | Shimano HG81-10 |
Hubs | Hope Pro 2 |
Rims | Mavic XM317 |
Spokes | DT Swiss Competition |
Tyres | Maxxis Advantage 2.25 |
Headset | FSA TH857 |
Stem | Race Face Ride XC |
Handlebars | Race Face Ride XC |
Grips | |
Saddle | SDG Bel Air |
Seat Post | Stick Up |
Seat Clamp | |
Pedals | Flat |
Accessories |
Geometry
R8 GEOMETRY
Reynolds 853 Double-Butted Cro Mo Steel | ||||
Frame Size | 15" | 17" | 19" | 21" |
A. Head Angle | 71° | 71° | 71° | 71° |
B. Seat Angle | 73° | 73° | 73° | 73° |
C. Top Tube | 550 | 566 | 585 | 611 |
D. Effective TT | 569 | 590 | 610 | 630 |
E. BB Height | -38 | -38 | -38 | -38 |
F. Chainstay | 425 | 425 | 425 | 425 |
G. Head Tube | 125 | 125 | 125 | 125 |
H. Wheelbase | 1042 | 1062 | 1082 | 1102 |
Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
Standover | 684 | 699 | 736 | 786 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle. |
Prices and Specifications are liable to change without notice.