Orange Mountain Bikes - Diva Spec Sheet
From the 2011 Archive
Overview
The Diva hardtail brings all our experience and puts it into a female-specific trail bike. Custom 6061-T6 butted aluminium allows us to manipulate tubing to create a compliant frame which is super-stiff but with enough spring to forgive sketchy lines and reduce fatigue.
The Diva geometry puts your weight in a central position relieving pressure on your hands and hips making numbness and discomfort a thing of the past. Air sprung RockShox forks ensure a perfect setup with rebound adjustment making sure the front end stays in touch with the trail. Balance, weight, short cranks, hydraulic brakes and a female specific saddle make riding a pleasure on xc epics or trips to the park. No more stretch and strain, the Diva isn’t adaptation, it’s progression.
Why the Diva?
Perfect geometry for the smaller feminine physique.
Alternatively for the perfect women's specific suspension bike look at the Five Diva Pro.
Diva Specifications
RRP | £874.99 |
---|---|
Sizes | 15,17 |
Colour | Radiant Blue |
Tubeset | 6061-T6 Double Butted Aluminium Tube |
Rear Shock | N/A |
Swing Arm | QR Axle |
Forks | RockShox Recon R Silver Solo Air 100mm |
Front Mech | Shimano Alivio |
Rear Mech | Shimano SLX 9 sp |
Shifters | Shimano Deore R Fire + |
Brakes | Avid Elixir 3 160/160 |
Bottom Bracket | Shimano UN |
Crankset | Shimano FCM430 |
Cassette | Shimano HG50-9 |
Hubs | Shimano Deore 525 Disc |
Rims | Mavic XM117 |
Spokes | DT Swiss Competition |
Tyres | Continental Mountain King 2.2 |
Headset | Tange TG8 |
Stem | Race Face Ride XC |
Handlebars | Race Face Ride XC |
Grips | |
Saddle | WTB Speed She |
Seat Post | Race Face Ride XC |
Seat Clamp | |
Pedals | Flat |
Accessories |
Geometry
Diva HT GEOMETRY | ||
---|---|---|
6061-T6 Custom Butted Aluminium | ||
Frame Size | 15" | 17" |
A. Head Angle | 70.5° | 70.5° |
B. Seat Angle | 74° | 74° |
C. Top Tube | 533 | 555 |
D. Effective TT | 547 | 575 |
E. BB Height | -35 | -35 |
F. Chainstay | 420 | 420 |
G. Head Tube | 100 | 100 |
H. Wheelbase | 1048 | 1067 |
Seat Tube Ø | 27.2 | 27.2 |
Standover | 636 | 672 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle. |
Prices and Specifications are liable to change without notice.