Orange Mountain Bikes - G3 Spec Sheet
From the 2010 Archive
Overview
The G-Series bikes showcase the Orange approach to mountain biking: namely, nothing should get between you and a great ride. Look over the elegant tubing, gusseted main triangle and signature wishbone seatstays. There are no fancy frills, no whizz-bang gadgets or marketing gimmicks. And no spanking pricetags either.
Nothing is there unless it’s going to inspire you to get out of the door for a great ride. And we know what goes into making a great ride. With 20 years of experience at making mountain bike hardtails, we’ve been able to tune the ride to bring you the ideal balance between performance and comfort.
The G-Series bikes aren’t short on useful features though; disc brakes are standard, lock-out suspension is fitted for long climbs and town-sign sprints and there are even Crud Catcher™ bosses to show our British roots.
Whether you’re after an of-the-shelf introduction to big days in the hills, or a bike that’ll see you commuting, towpath pubbing and 24 hour racing, all on the same bike, the G-Series bikes are capable of it all.
G3 Specifications
RRP | £799.99 |
---|---|
Sizes | 15,17,19,21 |
Colour | Athena White |
Tubeset | 6061-T6 Custom Butted Aluminium |
Rear Shock | N/A |
Swing Arm | QR Axle |
Forks | RockShox Tora SL w/Lockout 100mm |
Front Mech | Shimano Deore |
Rear Mech | Shimano SLX Shadow |
Shifters | Shimano Deore R Fire + |
Brakes | Avid Juicy 3 160/160 |
Bottom Bracket | Shimano UN |
Crankset | Shimano FCM442 |
Cassette | SRAM PG950 |
Hubs | Shimano 525 Disc |
Rims | Mavic XM117 |
Spokes | DT Swiss Competition S/S Black |
Tyres | Continental Mountain King 2.2 |
Headset | Tange TG8 |
Stem | Race Face Ride XC |
Handlebars | Race Face Ride XC |
Grips | |
Saddle | SDG Bel Air |
Seat Post | Race Face Ride XC |
Seat Clamp | |
Pedals | Flat |
Accessories |
Geometry
G-SERIES GEOMETRY
6061-T6 Custom Butted Aluminium | ||||
Frame Size | 15" | 17" | 19" | 21" |
A. Head Angle | 71° | 71° | 71° | 71° |
B. Seat Angle | 73° | 73° | 73° | 73° |
C. Top Tube | 553 | 568 | 588 | 610 |
D. Effective TT | 573 | 593 | 612 | 631 |
E. BB Height | -36 | -36 | -36 | -36 |
F. Chainstay | 420 | 420 | 420 | 420 |
G. Head Tube | 100 | 100 | 120 | 140 |
H. Wheelbase | 1042 | 1062 | 1082 | 1102 |
Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
Standover | 672 | 713 | 758 | 800 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle. |
Prices and Specifications are liable to change without notice.